| Recording formats: | 720p/24, 720p/25, 720p/30, 576p/50, 576p/25, 576i/50 |
|---|---|
| VIDEO | HDV Video signal recording format: HDV720p format, 8-bit, 19.7 Mbps Compression: MPEG-2 video (profile & level: MP@H-14) DV Video signal recording format: DV format, 8-bit, 25 Mbps Compression: DV compression 4:2:0 |
| AUDIO: | HDV Audio signal recording format: MPEG1 Audio Layer II DV Audio signal recording format: 16-bit (locked audio), 48 kHz PCM for 2 channels Cassette type: Standard DV and Mini DV tape cassettes Tape speed: 18.8 mm/sec. Record/play time: 276 minutes (with LA-DV276PRO tape), 63 minutes (with an M-DV63PROHD tape) |
| CONNECTORS | :- |
| Video inputs: | DV Analogue composite: 1.0 V (p-p), 75 ohms (BNC) Analogue Y/C: Y: 1.0 V (p-p), 75 ohms C: 0.286 V (NTSC)/0.3 V (PAL) (p-p), 75 ohms (4-pin) |
| Video output: | HDV Analogue component: Y: 1.0 V (p-p), 75 ohms (BNC) PB/PR: 0.7 V (p-p), 75 ohms (BNC) DV Analogue composite: 1.0 V (p-p), 75 ohms (BNC) Analogue Y/C: Y: 1.0 V (p-p), 75 ohms 0.3 V (p-p), 75 ohms (4-pin) Analogue component: Y: 1.0 V (p-p), 75 ohms (BNC) PB/PR: 0.7 V (p-p), 75 ohms (BNC) |
| Audio input: | Line: -8 dBs, 10 kohms, unbalanced (RCA) |
| Audio output: | Line: -8 dBs, 1 k-ohm, unbalanced
(RCA) Headphones: -∞ to -15 dBs (8 ohms) (Stereo mini jack) HDMI output: 19-pin IEEE 1394 interface: 6-pin RS-422 interface: D-sub 9-pin Serial remote interface: Mini jack |
| Power requirement: | DC 12V from 230V, 3.5 Amp AC adapter provided |
| Power consumption: | Approx 20W |
| Weight: | 3.9 kg |
| Dimensions (WxHxD): | 212mm (W) x 88mm (H) x 327mm (D) |
| Operating Temperature: | 5?C to 40?C Storage: -20?C to 60?C |
| Operating Humidity: | 30% to 80% RH Storage: 85% RH or less |
| ACCESSORIES (Supplied) | AC adapter AA-G30 and AC cable |
| Trademark notice: | "HDV" and "HDV" logo are trademarks of Sony Corporation and Victor Company of Japan, Limited (JVC) |